|
|
Genetic Faults
| 01. | Gunshy – Extreme noise sensitivity | 21. | Roach back / short coupled |
| 02. | Monorchid – Cryptorchidism | 22. | Too long bodied / over angulated rear |
| 03. | Cardiovascular disorders (PDA) (PRAA) (AV/SLVE) (SAS) | 23. | Steep / flat croup – poor tail set |
| 04. | Digestive tract disorders (Esophageal Achalasia) etc | 24. | Narrow / weak hindquarters |
| 05. | Hip dysplasia – Shallow Acetabulums and/or severe Subluxation | 25. | Cow hocked / faulty rear drive (narrow thigh/high hock) |
| 06. | Ununited Anconeal Process – Osteochondrosis | 26. | Short / hook / kinked / gay tail |
| 07. | Overshot or undershot bites – missing or extra teeth | 27. | Poor structure / to short and stocky |
| 08. | Narrow or snipey (bitchy) head | 28. | Neck too long / too short / unproportionate |
| 09. | Round / protruding / droopy eyes | 29. | Undersized / small fine bone |
| 10. | Soft / weak ears | 30. | Inadequate stop / roman nose |
| 11. | Kite ears (leaning off to the sides) | 31. | Umbilical hernia / uterine inertia |
| 12. | Oversize (to tall) or bonnet ears | 32. | Extra long / curly / wooly coat |
| 13. | Flat chested / poor shoulder – front assembly | 33. | Too short / open or close: coat |
| 14. | Weak pasterns / soft-splay feet | 34. | Skin allergies / dermatitis / mange |
| 15. | East/west front / pinched elbows | 35. | Faded pigment / washed out colors |
| 16. | Loose lips / light or faded muzzles | 36. | Shy temperament (overly cautious) |
| 17. | Hare feet (extra long toes) | 37. | Sharp-shy temperament (non-approachable) |
| 18. | No wither / low stationed | 38. | Spook-coward temperament (extremely fearful) |
| 19. | Skinny / extremely narrow structure | 39. | Unstable temperament (psycho) |
| 20. | Soft / weak / sway back | 40. | Dull-sluggish temperament (non-attentive) |
Genetic Virtues
| 41. | Herding ability / excellent agility | 62. | Tall/Leggy (with good stifle and hock) |
| 42. | Schutzhund (working quality) | 63. | Nice sickle hocks – well rounded stifle |
| 43. | Super intelligent (problem solver) | 64. | Wither – high and well defined |
| 44. | Easily trained (responsive-willing worker) | 65. | Perfect saber tail – well set in croup |
| 45. | Good temperament (very sociable) | 66. | Extra wide rear – exceptionally strong |
| 46. | Alert and noble (bearing the look of eagles) | 67. | Excellent movement (perfect flying trot) |
| 47. | Good hips (exceptional genetic strength) | 68. | Well balanced - easy flowing movement |
| 48. | Good bite (genetically correct dentition) | 69. | Excellent feet and pasterns (as per standard) |
| 49. | Strong ears (correct as per standard) | 70. | Excellent stamina (untiring) |
| 50. | Broad head (correct as per standard) | Please list as RGC only: (per your dog's littermates) | |
| 51. | Almond eyes (expressive, dark, well formed) | 71. | White recessive (in first three generations) |
| 52. | Good nose (exceptional air scent – tracking ability) | 72. | Black recessive (in first five generations) |
| 53. | Muscled neck (strong, perfectly proportioned) | 73. | Smooth coat (all litter mates – first five generations) |
| 54. | 45 Chest-wither-elbow (perfect front) | 74. | Plush coat (all litter mates – first three generations) |
| 55. | Deep chest – strong well balanced front | 75. | Bi-color alleles (in first three generations) |
| 56. | Good strong top line (as per breed standard) | 76. | Sable with no black/tan factor (in first four generations) |
| 57. | Excellent hindquarters (as per breed standard) | 77. | Aloof temperament (totally loyal-devoted to family only) |
| 58. | Extra oversize (bitches over 28" – males over 30") | 78. | Hard temperament (independent) |
| 59. | Broad stocky body with well sprung ribs | 79. | Medium-hard temperament (protective) |
| 60. | Heavy exceptionally thick and oval bone | 80. | Medium-soft temperament (very sociable) |
| 61. | Super structure – perfectly balanced (as per breed standard) | 81. | Soft submissive temperament (marshmallow) |
| The LMX Program and the Shiloh Shepherd | Shiloh Genetic Task Force |
| Other
ISSR, Inc. Reports: Health Survey (2000) and Ongoing Genetic Task Force Database:
Breeding Related:
HIPS:
Publications: Litter Evaluation Program Manual The ISSR at work, for the betterment of the Shiloh Shepherd™ Breed, since 1991. |